 aerodynamic coefficients in relation to the apparent wind
     mainsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
       8.7000       1.3854       0.0000       0.1517       0.0000       0.0000      20.7765       0.1200
       8.6791       2.6115       0.3873       0.1520       0.3597       0.0656      20.7264       0.1272
       8.6164       6.2779       0.6805       0.1472       0.7220       0.1055      20.5769       0.1692
       8.5127       8.8618       0.8475       0.1283       1.0932       0.1172      20.3292       0.2360
       8.3689       8.0874       1.0420       0.1075       1.6811       0.1384      19.9857       0.3237
       8.1864       7.2743       1.2250       0.1013       2.4435       0.1574      19.5498       0.4281
       7.9669       6.7262       1.3784       0.1067       3.3342       0.1729      19.0257       0.5452
       7.7126       6.5299       1.4966       0.1138       4.3009       0.1769      18.4184       0.6715
       7.4259       6.9698       1.5773       0.1143       5.2815       0.1745      17.7338       0.8044
       7.1096       7.5606       1.6404       0.1160       6.2929       0.1738      16.9785       0.9412
       6.7667       7.9982       1.6951       0.1241       7.3442       0.1730      16.1596       1.0802
       6.4006       8.0611       1.7097       0.1426       8.2691       0.1701      15.2852       1.2197
       6.0147       7.6018       1.6729       0.1723       8.9434       0.1614      14.3636       1.3585
       5.6127       7.2402       1.6034       0.1965       9.3873       0.1521      13.4038       1.4953
       5.1986       6.8484       1.5225       0.2170       9.6769       0.1423      12.4149       1.6293
       4.7764       6.5353       1.4412       0.2340       9.8616       0.1333      11.4065       1.7597
       4.3500       6.2285       1.3678       0.2500       9.9977       0.1240      10.3882       1.8857
       3.9236       5.9288       1.3037       0.2654      10.1047       0.1164       9.3700       2.0068
       3.5014       5.6738       1.2468       0.2789      10.1768       0.1093       8.3616       2.1223
       3.0873       5.4989       1.1958       0.2892      10.2106       0.1018       7.3727       2.2318
       2.6853       5.3403       1.1507       0.2988      10.2163       0.0953       6.4128       2.3349
       2.2994       5.1923       1.1105       0.3077      10.1939       0.0896       5.4913       2.4311
       1.9333       5.0445       1.0736       0.3157      10.1347       0.0850       4.6168       2.5200
       1.5904       4.8852       1.0370       0.3225      10.0197       0.0806       3.7980       2.6015
       1.2741       4.6914       0.9975       0.3272       9.8199       0.0761       3.0426       2.6751
       0.9874       4.4275       0.9506       0.3289       9.4978       0.0717       2.3580       2.7406
       0.7331       4.0340       0.8919       0.3260       9.0108       0.0674       1.7507       2.7979
       0.5136       3.3862       0.8163       0.3169       8.3168       0.0628       1.2266       2.8466
       0.3311       2.5360       0.7185       0.2967       7.3695       0.0586       0.7908       2.8868
       0.1873       1.9150       0.5950       0.2583       6.1374       0.0472       0.4473       2.9181
       0.0836       1.3878       0.4493       0.2040       4.6623       0.0332       0.1996       2.9406
       0.0209       0.8914       0.2883       0.1387       3.0187       0.0196       0.0500       2.9541
       0.0000       0.7254       0.2578       0.1241       1.3112       0.0000       0.0000       2.9586
 
     headsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
       6.5555       1.6069       0.2951      -0.0518       0.0000       0.0000      41.2995       0.0000
       6.5377       1.5366       0.3597      -0.0631       0.0080       0.0426      41.2120       0.0068
       6.4848       1.3263       0.4339      -0.0508       0.0380       0.0851      40.9505       0.0271
       6.3971       1.4699       0.4932      -0.0331       0.0954       0.1170      40.5174       0.0606
       6.2755       1.5618       0.5920      -0.0443       0.2028       0.1277      39.9169       0.1072
       6.1212       1.6734       0.7006      -0.0718       0.3748       0.1276      39.1548       0.1662
       5.9356       1.8000       0.8154      -0.0976       0.6253       0.1276      38.2384       0.2372
       5.7206       1.9298       0.9325      -0.1195       0.9662       0.1276      37.1766       0.3195
       5.4783       2.0556       1.0477      -0.1356       1.4037       0.1276      35.9796       0.4123
       5.2108       2.1727       1.1565      -0.1442       1.9372       0.1276      34.6589       0.5146
       4.9210       2.2776       1.2546      -0.1447       2.5573       0.1276      33.2273       0.6256
       4.6114       2.3669       1.3374      -0.1364       3.2446       0.1276      31.6984       0.7441
       4.2851       2.5849       1.3934      -0.1215       3.9483       0.1276      30.0871       0.8689
       3.9453       2.9828       1.4343      -0.1051       4.6713       0.1275      28.4088       0.9990
       3.5952       3.3373       1.4648      -0.0842       5.4081       0.1273      26.6798       1.1330
       3.2382       3.6459       1.4851      -0.0595       6.1398       0.1264      24.9167       1.2696
       2.8777       3.9086       1.4942      -0.0317       6.8424       0.1249      23.1364       1.4076
       2.5172       4.1190       1.4908      -0.0018       7.4876       0.1225      21.3561       1.5456
       2.1602       4.2730       1.4742       0.0287       8.0475       0.1191      19.5929       1.6822
       1.8101       4.3643       1.4437       0.0583       8.4954       0.1150      17.8639       1.8162
       1.4703       4.3852       1.3993       0.0861       8.8076       0.1100      16.1857       1.9463
       1.1441       4.3355       1.3413       0.1127       8.9634       0.1043      14.5743       2.0713
       0.8345       4.2030       1.2703       0.1356       8.9489       0.0981      13.0455       2.1898
       0.5446       3.9829       1.1871       0.1540       8.7573       0.0915      11.6138       2.3008
       0.2772       3.6634       1.0929       0.1683       8.3916       0.0848      10.2931       2.4033
       0.0348       3.2391       0.9906       0.1771       7.8701       0.0782       9.0961       2.4961
      -0.1802       2.4320       0.8856       0.1870       7.2476       0.0724       8.0343       2.5785
      -0.3657       1.6743       0.7881       0.1887       6.6046       0.0674       7.1179       2.6496
      -0.5200       1.3710       0.7258       0.1872       6.1841       0.0631       6.3559       2.7087  position of clew
      -0.6416       2.5617       0.7793       0.1908       6.0438       0.0550       5.7554       2.4720
      -0.7293       0.6031       0.1728       0.0312       0.5898       0.0137       5.3223       1.0984
      -0.7823       8.0344       0.0277       0.0059       0.1262       0.0007       5.0607       0.2760  blanketed
      -0.8000      10.5195       0.0277       0.0059       0.1099       0.0000       4.9733       0.0000  blanketed
 
            Chord is in the plane of the streamlines !

 Circulation 
of both sails
 combined                      apparent    wind
           Z   Circulation    VAW (m/s)    AWA (deg)
       8.7000       0.0000       7.2483      26.4403
       8.6771       0.3838       7.2474      26.4383
       8.6087       0.7491       7.2447      26.4323
       8.4955       1.1597       7.2401      26.4222
       8.3384       1.8086       7.2337      26.4080
       8.1391       2.6385       7.2254      26.3896
       7.8995       3.5987       7.2151      26.3669
       7.6218       4.6226       7.2029      26.3396
       7.3088       5.6605       7.1887      26.3078
       6.9634       6.7527       7.1724      26.2713
       6.5890       7.8265       7.1540      26.2298
       6.1891       8.9693       7.1334      26.1831
       5.7677      10.1276       7.1106      26.1310
       5.3289      11.2964       7.0853      26.0729
       4.8767      12.4793       7.0576      26.0087
       4.4156      13.6482       7.0273      25.9378
       3.9500      14.7604       6.9942      25.8598
       3.4844      15.8168       6.9582      25.7741
       3.0233      16.7775       6.9193      25.6802
       2.5711      17.6086       6.8771      25.5772
       2.1323      18.2601       6.8314      25.4643
       1.7109      18.6697       6.7825      25.3414
       1.3110      18.7531       6.7302      25.2084
       0.9366      18.3922       6.6735      25.0614
       0.5912      17.4095       6.6129      24.9014
       0.2782      15.4087       6.5510      24.7346
       0.0005       9.1373       6.4870      24.5590
      -0.2391       7.0434       6.4204      24.3722
      -0.4384       6.4066       6.3517      24.1750
      -0.5955       6.0971       6.2927      24.0022
      -0.7087       1.8712       6.2469      23.8658
      -0.7771       0.1714       6.2161      23.7729
      -0.8000       0.1099       6.2051      23.7394
